Our Performance
The WIB prides itself on meeting goals and exceeding expectations. Below you can find information on how we’re doing.
Program Year 2014/2015 Performance Measures
Adult Low Income Funds:
Measure | Target | Current Performance | Status |
Entered Employment | 55.5% | 69.2% | Exceeding |
Employment Retention | 79.0% | 84.0% | Exceeding |
Average Earnings | $12,650 | $13,834.34 | Exceeding |
Dislocated Worker Funds:
Measure | Target | Current Performance | Status |
Entered Employment | 60.0% | 71.8% | Exceeding |
Employment Retention | 83.5% | 88.9% | Exceeding |
Average Earnings | $17,300 | $16,463.54 | Meeting* |
View more information on performance measures (definitions, calculation methodology, etc.) at www.EDD.ca.gov.
*The WIB must achieve at least 80% of the stated target to meet performance on measures.